Daftar Harga DVD Game
Daftar harga DVD game THE ANTZ PC GAMES update7/7/2011 | ||||
NO | KODE DVD | JUDUL GAMES | JML DVD | HARGA |
1 | DG.128.02 | SUPER STREET FIGHTER IV ARCEDE EDITION | 2 | Rp30,000 |
2 | DG.127.01 | VIRTUA TENNIS 4 | 1 | Rp20,000 |
3 | DG.126.01 | DUNGEON SIEGE 3 | 1 | Rp20,000 |
4 | DG.125.01 | DUKE NUKEM FOREVER | 1 | Rp20,000 |
5 | DG.124.01 | THIEF 3 DEADLY SHADOWS | 1 | Rp20,000 |
6 | DG.123.02 | FRONT MISION EVOLVED | 2 | Rp30,000 |
7 | DG.122.01 | WILD LIFE PARK 3 | 1 | Rp20,000 |
8 | DG.121.02 | RED FACTION ARMAGEDON | 2 | Rp30,000 |
9 | DG.120.02 | FABLE 3 | 2 | Rp30,000 |
10 | DG.119.01 | DIRT 3 | 1 | Rp20,000 |
11 | DG.118.01 | BATTLE LA | 1 | Rp20,000 |
12 | DG.117.01 | SHADOW HARVEST | 1 | Rp20,000 |
13 | DG.116.01 | WARFARE REALOADED | 1 | Rp20,000 |
14 | DG.115.01 | STEAM SLUG | 1 | Rp20,000 |
15 | DG.114.01 | MISSION IN ASIA M.I.A | 1 | Rp20,000 |
16 | DG.113.02 | CRYSIS 2 | 2 | Rp30,000 |
17 | DG.112.02 | DRAGON AGE II | 2 | Rp30,000 |
18 | DG.111.02 | NEED FOR SPEED SHIFT 2 UNLEASHED | 2 | Rp30,000 |
19 | DG.110.02 | ASSASSINS CREED BROTHERHOOD | 2 | Rp30,000 |
20 | DG.109.02 | THE SIMS MEDIEVAL | 2 | Rp30,000 |
21 | DG.108.01 | THEY'RE ALIVE | 1 | Rp20,000 |
22 | DG.107.02 | HOME FRONT | 2 | Rp30,000 |
23 | DG.106.02 | BULLETSTROM | 2 | Rp30,000 |
24 | DG.105.01 | DRANKENSANG: THE RIVER OF TIME | 1 | Rp20,000 |
25 | DG.104.02 | F1 2010 | 2 | Rp30,000 |
26 | DG.103.02 | TRON EVOLUTION | 2 | Rp30,000 |
27 | DG.102.02 | PRO EVOLUTION SOCCER 2011 | 2 | Rp30,000 |
28 | DG.101.02 | TDU2: TEST DRIVE UNLIMITED | 2 | Rp30,000 |
29 | DG.100.01 | NAIL'D | 1 | Rp20,000 |
30 | DG.099.02 | PROTOTYPE | 2 | Rp30,000 |
31 | DG.098.01 | FAR CRY | 1 | Rp20,000 |
32 | DG.097.02 | CALL OF DUTTY 4 MODERN WARFARE 2 | 2 | Rp30,000 |
33 | DG.096.02 | RAINBOW SIX "VEGAS" | 2 | Rp30,000 |
34 | DG.095.02 | NEED FOR SPEED SHIFT | 2 | Rp30,000 |
35 | DG.094.02 | DEVIL MAY CRAY 3 | 2 | Rp30,000 |
36 | DG.093.02 | RED FACTION GUERILLA | 2 | Rp30,000 |
37 | DG.092.02 | ASSASINS CREED II | 2 | Rp30,000 |
38 | DG.091.02 | CRYSIS WARHEAD | 2 | Rp30,000 |
39 | DG.090.01 | WOLFENSTEIN | 1 | Rp20,000 |
40 | DG.089.01 | SNIPER GHOST WARRIOR | 1 | Rp20,000 |
41 | DG.088.03 | LEFT 4 DEAD 2 | 3 | Rp40,000 |
42 | DG.087.01 | NEED FOR SPEED CARBON | 1 | Rp20,000 |
43 | DG.086.01 | WRC: FIA WORD RACING CHAMPIONSHIP | 1 | Rp20,000 |
44 | DG.085.02 | NEED FOR SPEED HOT PURSUIT | 2 | Rp30,000 |
45 | DG.084.02 | BATTLEFIELD 2 BAD COMPANY | 2 | Rp30,000 |
46 | DG.083.01 | SECTION 8 | 1 | Rp20,000 |
47 | DG.082.01 | VENETICA | 1 | Rp20,000 |
48 | DG.081.02 | NBA 2K | 2 | Rp30,000 |
49 | DG.080.02 | CALL OF DUTTY BLACK OPS | 2 | Rp30,000 |
50 | DG.079.01 | FOOTBALL MANAGER 2011 | 1 | Rp20,000 |
51 | DG.078.01 | FAR CRY 2 | 1 | Rp20,000 |
52 | DG.077.02 | STAR CRAFT II | 2 | Rp30,000 |
53 | DG.076.02 | DIRT 2 | 2 | Rp30,000 |
54 | DG.075.02 | WARHAMMER 40.000 DOWN OF WAR II CHAOS RISING | 2 | Rp30,000 |
55 | DG.074.02 | JUST COUSE | 2 | Rp30,000 |
56 | DG.073.03 | MASS EFFECT 2 | 3 | Rp40,000 |
57 | DG.072.01 | HALO 2 | 1 | Rp20,000 |
58 | DG.071.02 | OPERATION ARMA II ARROW HEAD | 2 | Rp30,000 |
59 | DG.070.01 | HITMAN BLOOD MONEY | 1 | Rp20,000 |
60 | DG.069.01 | MORTAL KOMBAT DEADLY ALIANCE | 1 | Rp20,000 |
61 | DG.068.02 | THE SCOURGE PROJECT | 2 | Rp30,000 |
62 | DG.067.01 | SBK X SUPERBIKE WORD CHAMPIONSHIP | 1 | Rp20,000 |
63 | DG.066.01 | JUST COUSE 2 | 1 | Rp20,000 |
64 | DG.065.01 | HALF LIFE 2: EPISODE TWO | 1 | Rp20,000 |
65 | DG.064.01 | S.T.A.L.K.E.R SHADOW OF CHERNOBY | 1 | Rp20,000 |
66 | DG.063.02 | DRAGON AGE ORIGIN | 2 | Rp30,000 |
67 | DG.062.01 | DRAGON AGE ORIGN AWAKENING | 1 | Rp20,000 |
68 | DG.061.02 | HALF LIFE2: EPISODE TWO TEAM FORTREN | 2 | Rp30,000 |
69 | DG.060.02 | PRO EVOLUTION SOCCER 2010 | 2 | Rp30,000 |
70 | DG.059.02 | ASSASINS CREED | 2 | Rp30,000 |
71 | DG.058.01 | CHAMPIONSHIP MANAGER 2010 | 1 | Rp20,000 |
72 | DG.057.01 | GHOST RECON " ADVENCED WARFIGHTER" | 1 | Rp20,000 |
73 | DG.056.01 | PROJECT SNOW BLIND | 1 | Rp20,000 |
74 | DG.055.02 | FALL OUT 3 | 2 | Rp30,000 |
75 | DG.054.02 | SPLIT/SECOND | 2 | Rp30,000 |
76 | DG.053.02 | COMMAND & CONQUER 3 "TIBERIUM WARS" | 2 | Rp30,000 |
77 | DG.052.01 | TOM CLANCY'S GHOST RECON 2 ADVANCE WAR FIGHTER | 1 | Rp20,000 |
78 | DG.051.02 | CALL OF DUTTY 4 MODERN WARFARE | 2 | Rp30,000 |
79 | DG.050.01 | SPLINTER CELL PANDORA TOMORROW | 1 | Rp20,000 |
80 | DG.049.02 | TRANSFORMERS WAR FOR CIBERTRON | 2 | Rp30,000 |
81 | DG.048.01 | FLAT OUT 2 | 1 | Rp20,000 |
82 | DG.047.02 | COMMAND & CONQUER RED ALERT 3 | 2 | Rp30,000 |
83 | DG.046.01 | FOOTBALL MANAGER 2009 | 1 | Rp20,000 |
84 | DG.045.02 | DISCIPLES III | 2 | Rp30,000 |
85 | DG.044.01 | ALIEN SHOOTER 2 CONSCRIPTION | 1 | Rp20,000 |
86 | DG.043.01 | VIRTUA TENIS 2009 | 1 | Rp20,000 |
87 | DG.042.01 | COMMAND & CONQUER GENERALS +ZERO HOUR | 1 | Rp20,000 |
88 | DG.041.01 | HEROES 5 | 1 | Rp20,000 |
89 | DG.040.02 | ALONE IN THE DARK 5 | 2 | Rp30,000 |
90 | DG.039.01 | STREET FIGTER 4 | 1 | Rp20,000 |
91 | DG.038.01 | FOOTBALL MANAGER 2010 | 1 | Rp20,000 |
92 | DG.037.01 | METAL SLUG PC COLLECTION | 1 | Rp20,000 |
93 | DG.036.02 | KANE & LYNCH 2 DOG DAYS | 2 | Rp30,000 |
94 | DG.035.02 | STAR WARS 2 THE FORCE UNLEASHED | 2 | Rp30,000 |
95 | DG.034.02 | SPLINTER CELL CONFICTION | 2 | Rp30,000 |
96 | DG.033.02 | BIOSHOCK 2 | 2 | Rp30,000 |
97 | DG.032.01 | QUAKE 4 | 1 | Rp20,000 |
98 | DG.031.01 | MID NIGHT CLUB | 1 | Rp20,000 |
99 | DG.030.01 | SUPERSTARS V8 RACING | 1 | Rp20,000 |
100 | DG.029.01 | SBK 09 SUPERBIKE WORD CHAMPIONSHIP | 1 | Rp20,000 |
101 | DG.028.01 | SERIOUS SAM 2 | 1 | Rp20,000 |
102 | DG.027.01 | KILLING FLOOR | 1 | Rp20,000 |
103 | DG.026.01 | RAINBOW SIX LOCK DOWN | 1 | Rp20,000 |
104 | DG.025.01 | THE WICHER GOLD EDITION | 1 | Rp20,000 |
105 | DG.024.02 | BIONIC COMMANDO | 2 | Rp30,000 |
106 | DG.023.02 | PRINCE OF PERSIA 4 | 2 | Rp30,000 |
107 | DG.022.01 | DIMENSITY | 1 | Rp20,000 |
108 | DG.021.02 | WORLD IN CONFLICT | 2 | Rp30,000 |
109 | DG.020.02 | SUPRIME COMMANDER | 2 | Rp30,000 |
110 | DG.019.01 | HALF LIFE 2 EPISODE ONE | 1 | Rp20,000 |
111 | DG.018.01 | WINNING ELEVEN 9 | 1 | Rp20,000 |
112 | DG.017.02 | DEAD SPACE | 2 | Rp30,000 |
113 | DG.016.01 | ROHAN ONLINE | 1 | Rp20,000 |
114 | DG.015.01 | ONIMUSHA 1 | 1 | Rp20,000 |
115 | DG.014.01 | GRAND THEFT AAUTO: SAN ANDREAS | 1 | Rp20,000 |
116 | DG.013.02 | RESIDENT EVIL 5 | 2 | Rp30,000 |
117 | DG.012.02 | CRYSIS | 2 | Rp30,000 |
118 | DG.011.02 | REFLEX: MX VS ATV | 2 | Rp30,000 |
119 | DG.010.01 | TIME SHIFT | 1 | Rp20,000 |
120 | DG.009.02 | DEVIL MAY CRAY 4 | 2 | Rp30,000 |
121 | DG.008.01 | NINJA BLADE | 1 | Rp20,000 |
122 | DG.007.02 | MINI NINJAS | 2 | Rp30,000 |
123 | DG.006.02 | SPLINTER CELL DOUBLE AGENT | 2 | Rp30,000 |
124 | DG.005.02 | PRINCE OF PERSIA: THE FARGOTTEN SANDS | 2 | Rp30,000 |
125 | DG.004.01 | MEN OF WAR: RED TIDE | 1 | Rp20,000 |
126 | DG.003.01 | BOILING POINT ROAD TO HELL | 1 | Rp20,000 |
127 | DG.002.02 | MEDAL OF HONOR 2010 | 2 | Rp30,000 |
128 | DG.001.01 | PRO EVOLUTION SOCCER 2009 | 1 | Rp20,000 |
Koleksi Terbaru |
Download Daftar harga DVD Game Update 2/11/2011,
langsung ajahh..klik button dibahwah ini..
- Harga belum Termasuk ongkos kirim
- Untuk melihat cara pemesanan Klik disini
- Untuk Pemesan Online Klik Button di bawah ini